COURSE : GOOGLE AD WORDS AND ANALYTICS WORKSHOP | |
---|---|
Course Overview | AdWords is great at telling you how much money your ads cost and how many conversions you’re getting but what happens between the click and the conversion remains a mystery unless you add GA to the equation. It can tell you what people do on your site, so if they’re not converting, it can help you find out why. And when you can fix conversion rate issues, your AdWords performance will get better. The simplest way to get started is to import a GA view into AdWords to get access to four new data columns: “Bounce Rate,” “Pages/visit,” “Avg. visit duration,” and “% new visits.” These can be extremely helpful to get a more complete view of what is happening with your ads. Let me give an example next… |
Training Duration | Total Training Hours : 28-30 Hours Training Duration : 1 Week Total Training Days : 4-5 Working Days |
Training Schedules | Weekdays (Sunday to Thursday)Regular Sessions : 4 Hrs Per day WeekEnds (Friday & Saturday)Fast Track Sessions: 6-8 Hours per day |
Certifications: | Weekdays (Sunday to Thursday)Regular Sessions : 4 Hrs Per day WeekEnds (Friday & Saturday)Fast Track Sessions: 6-8 Hours per day |
Tests | Yes |
Learning Aids | Yes |
Course Material | Hard & Soft Copies of Study Material |
Language of Instruction | English |
Instructor Helpline | Yes 1. Email 2. Social Media (For Emergency requirements) |
Registration Requirements | 1. Passport Copy 2. Curriculum Vitae 3. Passport size photographs 4. Course Fee |
Mode of Payment: | Cash / Cheque / Credit Card / Bank Transfer. |
Eligibility Criteria (Who should attend this training) |
All Online Marketing professionals |
Course Benefits |
1. Completes the Picture of the User Behavior 2. Get Additional Data 3. Importing of Valuable Metrics Made Easy 4. Additional Remarketing Lists 5. Easy to Identify Website/Page issue
|
Course Contents / Outline |
Introduction Attribution Models Conversation rate Conversion Counting Flexibility and Data discrepancies Transaction recording Invalid ad clicks & invalid conversions Data sampling study |