COURSE : REGRESSION ANALYSIS | |
---|---|
Course Overview | Regression analysis is a way of mathematically sorting out which of those variables does indeed have an impact. It answers the questions: Which factors matter most? Which can we ignore? How do those factors interact with each other? And, perhaps most importantly, how certain are we about all of these factors? In regression analysis, those factors are called variables. The factors you suspect have an impact on your dependent variable. |
Training Duration | Total Training Hours : 28-30 Hours Training Duration : 1 Week Total Training Days : 4-5 Working Days |
Training Schedules | Weekdays (Sunday to Thursday)Regular Sessions : 4 Hrs Per day WeekEnds (Friday & Saturday)Fast Track Sessions: 6-8 Hours per day |
Certifications: | Weekdays (Sunday to Thursday)Regular Sessions : 4 Hrs Per day WeekEnds (Friday & Saturday)Fast Track Sessions: 6-8 Hours per day |
Tests | Yes |
Learning Aids | Yes |
Course Material | Hard & Soft Copies of Study Material |
Language of Instruction | English |
Instructor Helpline | Yes 1. Email 2. Social Media (For Emergency requirements) |
Registration Requirements | 1. Passport Copy 2. Curriculum Vitae 3. Passport size photographs 4. Course Fee |
Mode of Payment: | Cash / Cheque / Credit Card / Bank Transfer. |
Eligibility Criteria (Who should attend this training) |
This course has been designed for students in business or engineering who want to discover the fundamental principles of Lean, and also for professionals who want to leverage Lean to improve their working environment or transform their company. |
Course Benefits |
Explore the tools that can help you identify causes, understand processes, collect and analyze data, generate ideas, keep projects on track, and make informed decisions for all of your continuous improvement activities. |
Course Contents / Outline |
What is Regression Analysis? |